| Management number | 220934965 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220934965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black and White |
|---|---|
| Pattern | Checkered |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | FIMARSTED |
| Rise Style | High Rise |
| Style Name | Classic |
| Waist Size | 35.43 Inches |
| Fabric Type | 97% Polyester, 3% Spandex |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form