| Management number | 237498905 | Release Date | 2026/07/10 | List Price | $5.20 | Model Number | 237498905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6D1LRN2 |
|---|---|
| Color | Transparent |
| Brand Name | PLAFOPE |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | PLAFOPE |
| Model Number | 19K51TP86LC79W2ZH17O79 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | vehiclemat |
| Included Components | buckles |
| Manufacturer Part Number | 19K51TP86LC79W2ZH17O79 |
| Item Dimensions L x W x Thickness | 2.36"L x 1.57"W x 0.39"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form