| Management number | 237683807 | Release Date | 2026/07/10 | List Price | $7.08 | Model Number | 237683807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
@High quality sound effect, can be connected to multiple electronic devices for use, with dazzling and flashing features, a must-have earphone for cute girls,
| ASIN | B0C93R5B2Q |
|---|---|
| Color | Purple |
| Theme | Animal |
| Brand Name | TSKVT |
| Model Name | TSKVT-01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Kilograms |
| Control Type | Media Control |
| Manufacturer | TSKVT |
| Model Number | TSKVT-01 |
| BuiltIn Media | Charging Station, Ear Cushions, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [EO] Estimated: 20 Hz - 20,000 Hz |
| Antenna Location | Music, Gaming, Recording, Entertainment |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | Cat-ears (Steamed cat-ear shaped bread) |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Rechargeable Battery, Surround Sound |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 6 Hours |
| Carrying Case Battery Charging Time | 6 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form