| Management number | 223374257 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223374257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C4PMNHHV |
|---|---|
| Size | X-Large |
| Color | Blue Wave |
| Pattern | Wave-themed |
| Fit Type | Regular |
| Brand Name | Bonneuitbebe |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Fabric Type | Shell: 85% Polyester, 15% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | BB280_BLW_XL |
| Material Type | Polyester Blend |
| Item Type Name | Rash Guard Set |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BB280_BLW_XL |
| Product Care Instructions | Hand Wash Only/Machine Wash (Delicate Cycle) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form