| Management number | 233874511 | Release Date | 2026/06/27 | List Price | $26.00 | Model Number | 233874511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768807112431 |
|---|---|
| ASIN | B0GTZFGW4C |
| Size | 3 Pieces |
| Color | Gray&black |
| Shape | L-shape,Oval |
| Brand Name | Coverado |
| Model Name | ESP015 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Memory Foam, Back Pain Relief, Pressure Relief, Relax in Long Driving and Sitting, Sciatica Pain Relief, Tailbone Pain Relief, Moisture Wicking, Soft |
| Manufacturer | Coverado |
| Model Number | ESP015 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam + 3D ice silk mesh |
| Item Type Name | Seat Cushion and Lumbar Support Pillow and Headrest Pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Breathable, Comfortable, Detachable, Portable |
| Material Type Free | Chemical Free |
| Target Use Body Part | Whole Body |
| Age Range Description | For ages 3 and up |
| Manufacturer Part Number | TY001 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Driving, Resting, Sitting, Traveling, Gaming, Working |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form