| Management number | 224010315 | Release Date | 2026/05/09 | List Price | $73.60 | Model Number | 224010315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 845362005764 |
|---|---|
| ASIN | B001RV50R4 |
| Color | Elite Khaki Polyester |
| Pattern | Solid |
| Brand Name | Covermates |
| Item Shape | Irregular |
| Style Name | Hammock Cover |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 6.03 Pounds |
| Closure Type | Buckle |
| Manufacturer | Covermates |
| Model Number | 845362005764 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Features | Weather Resistant, 300D Polyester, Adjustable Buckle Straps |
| Included Components | Storage |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CSP55722KH2 |
| Item Dimensions D x W x H | 58"D x 188"W x 20"H |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form