| Management number | 221078400 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221078400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Room Type | Kitchen |
| Brand Name | DEXI |
| Unit Count | 2.0 Count |
| Item Weight | 5.95 Pounds |
| Manufacturer | Derxi |
| Material Type | PVC |
| Item Thickness | 0.4 Inches |
| Number of Items | 2 |
| Material Type Free | Other common floor mat materials such as rubber, foam, or natural fibers like jute or cotton. |
| Additional Features | Cushioned, Fade Resistant, Non Slip, Stain Resistant, Waterproof |
| Product Care Instructions | Wipe with Damp Cloth |
| Item Dimensions L x W x Thickness | 71"L x 23"W x 0.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form