| Management number | 216785764 | Release Date | 2026/04/19 | List Price | $7.39 | Model Number | 216785764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670480241400 |
|---|---|
| Color | No Color |
| Flavor | Natural |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Model Name | Enzymedica, Allerase, Non-Drowsy Enzyme Supplement to Help Relieve Seasonal Mucus Buildup, Vegan, Kosher, 60 Capsules (60 Servings) |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 13.61 g |
| Manufacturer | Enzymedica |
| Model Number | 24140 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Kosher Certified, Vegan, Vegetarian |
| Package Size Name | 60 count |
| Special Ingredients | Proteins |
| Age Range Description | Child |
| Primary Supplement Type | Other |
| Manufacturer Part Number | 24140 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00670480241400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form