| Management number | 224130594 | Release Date | 2026/05/09 | List Price | $18.38 | Model Number | 224130594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185656000076 |
|---|---|
| ASIN | B00FFIZYL2 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | EyePromise |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 150 Milligrams |
| Manufacturer | ZeaVision |
| Model Number | EPDVS |
| Container Type | Bottle |
| Item Dimensions | 3.6 x 2.1 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Vegetarian |
| Special Ingredients | Sugar |
| Age Range Description | Adult |
| Primary Supplement Type | Lipoic Acid, Omega 3 Fish Oil |
| Manufacturer Part Number | EPDVS |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form