| Management number | 218363484 | Release Date | 2026/05/03 | List Price | $43.20 | Model Number | 218363484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195769362060 |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Favorite Daughter |
| Style Name | Bucket Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 60% wool, 22% polyester, 17% cashmere, 1% other fibers |
| Manufacturer | Favorite Daughter |
| Style Number | FDWC532498 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Reversible, Warm |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits most adults |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FDWC532498 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form