| Management number | 238740831 | Release Date | 2026/07/11 | List Price | $44.80 | Model Number | 238740831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone Winterforce 2 winter tire is designed to handle some of the worst winter conditions, providing solid traction, ultimate reliability, and maximum grip you can rely on winter after winter. It features a special cold weather compound, open shoulder slots, and a unique tread design that provide better grip in wintry conditions than an all-season tire. Built with full depth tread features for long-lasting performance, it delivers reliable braking to help you avoid sliding through snow and slush, while providing a comfortable ride on snowy, icy, and slushy conditions with certified winter performance carrying the industry's 3-Peak Mountain Snowflake designation.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 195 |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 15 in |
| Compatible cars | 2004-08 Nissan Sentra Base 2004-07 Kia Spectra EX 2001-06 Hyundai Elantra GLS 2005 Chevrolet Cobalt LS 2007 Pontiac G5 SE 2009 Pontiac G5 SE 1995-97 Honda Accord EX-R 2002-04 Subaru Impreza TS 2000-05 Toyota Celica GT 2005-06 Mitsubishi Lancer OZ Rally 2002-03 Mitsubishi Lancer OZ Rally 2008 Pontiac G5 Base 2001-02 Nissan Sentra CA 2009 Kia Spectra EX 2003 Nissan Sentra GXE 1992-94 Honda Accord EX 2008 Kia Spectra LX Premium 2009-11 Nissan Cube Krom 1998-2002 Saturn SC2 Base 1995-97 Subaru Legacy LSi 1989-90 Nissan 240SX XE 2000 Nissan Sentra GXE 2008 Kia Spectra5 LX Convenience and more |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 148878 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form