| Management number | 220958113 | Release Date | 2026/05/03 | List Price | $128.00 | Model Number | 220958113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | Rey |
| topstyle | Euro Top |
| Brand Name | Generic |
| Item Depth | 12 inches |
| Model Name | 12"-Firm Feel |
| Style Name | 12"-Firm Feel |
| Item Weight | 106 Pounds |
| Manufacturer | 1 |
| Model Number | 12"-Firm Feel |
| Fill Material | Memory Foam & Springs |
| Material Type | Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Acid Reflux Relief, Back Pain Relief, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Continuous Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Age Range Description | Adult |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form