| Management number | 238496714 | Release Date | 2026/07/11 | List Price | $1.34 | Model Number | 238496714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Our Freshness Guaranteed Chocolate Donut Holes with Sprinkles will sweeten your day. These 14oz chocolate cake donuts are covered in rainbow sprinkles. They are ready to eat in a re-closable clamshell for freshness. With seven servings per package, this exciting item is perfect for parties or family gatherings. These donut holes are also great for everyday breakfast along with a cup of coffee or glass of milk! Shelf Stable. Donuts have no pie or pastry filling. Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money. Convenient solutions with value-added in every Freshness Guaranteed item.</p>
| Flavor | Chocolate |
|---|---|
| Pastry type | Donut Hole |
| Brand | Freshness Guaranteed |
| Is filled | N |
| Pie & pastry filling type | Plain |
| Texture | Soft, Cakey; Enrobed in Sprinkles |
| Count | 28 |
| Food condition | Shelf-Stable |
| Shelf life | 10 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 14 oz |
| Product net content parent | 14 Ounces |
| Assembled product weight | 0.87 lb |
| Container type | Tray |
| Container material | PET Clamshell |
| Occasion | Everyday |
| Retail packaging | Value Pack |
| Food form | Balls |
| Net content statement | 14 oz |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Sprinkles |
| Cuisine | Dutch |
| Ingredient list image | https://i5.walmartimages.com/asr/3ca123bd-2e02-4aeb-8604-d231bbea7b89.8fda8d2098194589b7d9177cd2f708c2.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/6e20214b-a455-4a7f-916f-91725bc784e0.82e367d53d1b014bd7af5041be45e674.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form