| Management number | 223542884 | Release Date | 2026/05/09 | List Price | $146.58 | Model Number | 223542884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810132399916 |
|---|---|
| ASIN | B0DGQ9J9SX |
| Color | MattBlack |
| Grip Type | Ergonomic |
| Brand Name | Gotrax |
| Model Name | APEX XL |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 30 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO. ,LTD |
| Model Number | GXL V2 |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Gotrax GXL V2 Electric Scooter |
| Wheel Material | Rubber |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, English User Manual |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 13 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | GXL V2 |
| Item Dimensions L x W x H | 44.9"L x 19.1"W x 43.3"H |
| Recommended Uses For Product | Urban commuting |
| Other Special Features of the Product | Cruise Control, Digital Display, Foldable, Lights, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form