| Management number | 238568605 | Release Date | 2026/07/11 | List Price | $64.00 | Model Number | 238568605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Calling all young daredevils:Don't let its pint-sized stature fool you—the 2-stroke air-cooled engine packs a serious punch,propelling kids to hair-whipping speeds up to 25mph.</p><p>But don't worry,parents:safety remains the top priority.</p><p>A durable metal frame, smooth disk brakes,and adjustable clutch keep even the most rambunctious riders in check.</p><p>And with pneumatic tires to smooth out bumpy terrain,this motorized dirt bike offers a ride as polished as it is pulse-pounding.</p><p>Easy pull-start operation means kids can get going without fuss,while the build accommodates ages 6-15 and weights up to 160 lbs.</p><p>From its first fired-up engine roar to its last cloud of dust,this dirt bike delivers big outdoor adventures—all sized perfectly for your little trailblazer.</p>
| Brand | GPOWER |
|---|---|
| Engine displacement | 49 cc |
| Color | Green |
| Maximum speed | 25 mph |
| Seat height | 27.5 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Vehicle make | Gpower |
| Ground clearance | 9.6 in |
| Max load | 170 lb |
| Torque | 9.2 Nm |
| Engine starter | Pull Cord |
| Rec. use | Outdoor |
| Front brakes | disc brakes |
| Rear brakes | disc brakes |
| Front suspension | springs, shock absorbers |
| Rear suspension | springs, shock absorbers |
| Number of engine cycles | 2 Cycle |
| Fuel system | Fuel Stratified Injection (FSI) |
| Seating capacity | 1 |
| Average fuel consumption | 63 mpg |
| Vehicle type | Motorcycle |
| Age group | Child |
| Clutch type | Centrifugal Clutch |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.5 gal |
| Battery capacity | 0 Ah |
| Charging time | 0 h |
| Dry weight | 51 lb |
| Curb weight | 55 lb |
| Has written warranty | No |
| Ignition type | spark plug |
| Front tires | 2.5-10" |
| Rear tires | 2.5-10" |
| Compatibility | Compatible With All |
| Model | 489600285329 |
| Number of cylinders | 2 |
| Engine cylinder configuration | Flat |
| Series | DirtBike-PCA01-Green |
| Engine cylinder head type | F-Head |
| Motorcycle frame type | Monocoque Frame |
| Finish | Metal |
| Motorcycle rake | 26 º |
| Motorcycle trail distance | 6.6 in |
| Dimensions | 47.24 x 23.62 x 27.95 inchs |
| Cooling system | Air Cooled |
| Compression ratio | 10 |
| Assembled product weight | 51 lb |
| Induction system | Naturally Aspirated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form