| Management number | 225903992 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 225903992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812343019836 |
|---|---|
| ASIN | B0C35X4ZZ5 |
| Color | Light Sage |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | straight |
| topstyle | Blouson |
| Cuff Type | Button Cuff |
| character | Sports |
| Brand Name | Insect Shield |
| Neck Style | Collared Neck |
| Sport Type | Camping, Fishing |
| Style Name | |
| Unit Count | 1 Count |
| collartype | Pointed Collar with Separate Stand |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Insect Shield |
| Style Number | IS-SUN4-LSGE-S |
| Material Type | Polyester |
| Occasion Type | Outdoor,Travel |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Two front box pleat pockets with velcro closure and one right sleeve pocket with velcro closure |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | IS-SUN4-LSGE-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form