| Management number | 237196254 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 237196254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C1MSYWQQ |
|---|---|
| Color | U Coconut Tree Khaki |
| Pattern | Coconut Tree |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | JMIERR |
| Life Event | summer vacation |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 34.25 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.2 Kilograms |
| Style Number | JM5M731051-16-36 |
| Inseam Length | 8 Inches |
| Material Type | 98%Cotton, 2%Elastane |
| Occasion Type | Cycling, Fitness, Football, Hiking, Yoga |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5 cm |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form