| Management number | 218767115 | Release Date | 2026/05/03 | List Price | $3.44 | Model Number | 218767115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are G9 Pin 220V halogen lamps. 60 W JCD G9 LoopedPin Functions: Voltage: 220V (Fully compatible with 220V, 230V, 240V) Color temperature: 2700K Base: G9 loop pin. Burning position: any Average life time: Super LIFE - 3000 hours. Bulb diameter: 13 (mm) Length: 41 (mm) Common use: Overhead projections, fiber optics, landscape lighting, floor lamps, ceiling lamps, table lamps, home and office lighting, etc. Package Included: 5 pieces. in a corton box
| Color | Warm White |
|---|---|
| Shape | Tubular(T) |
| Wattage | 60 |
| Bulb Base | G9 |
| Brand Name | WYZBEN |
| Brightness | 300 lumen |
| Efficiency | 12 lumens/watt |
| Light Type | Halogen |
| Unit Count | 5.0 Count |
| Light Color | warm white |
| Power Source | Corded Electric |
| Material Type | fiber |
| Control Method | App |
| Bulb Shape Size | JCD |
| Controller Type | Push Button |
| Number of Items | 5 |
| White Brightness | 300 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 60 Watts |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.51"W x 1.61"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TM-Dea-AL1410-LB2-900 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form