| Management number | 220879345 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 220879345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It goes just as well with a pair of jeans as it does a pair of slacks, so you can wear it wherever. And because this cotton/ polyester/spandex blend's hollow core technology keeps you cool in the heat and warm in the cold, you can wear it whenever, too. Finally, it's topped with a moisture-wicking finish to keep you dry and comfortable without a second thought.
| UPC | 198396630519 |
|---|---|
| Color | Misty Blue Palms |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Button-down Shirt |
| Cuff Type | Single Cuff |
| Brand Name | Lands' End |
| Model Name | 119669p |
| Neck Style | Collared Neck |
| Style Name | 119669p |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Spandex blend |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Style Number | 550874 |
| Material Type | Spandex Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 550874 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form