| Management number | 229667075 | Release Date | 2026/05/31 | List Price | $46.77 | Model Number | 229667075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 840156426091 |
| ASIN | B0BJVC8VNQ |
| Size | 245/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Landspider |
| Load Index | 120 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | LANDSPIDER |
| Model Number | CHT034 |
| Speed Rating | S |
| Item Diameter | 30.5 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.5 Inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | CHT034 |
| OEM Equivalent Part Number | CHT034 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00840156426091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form