| Management number | 221054094 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221054094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767461533323 |
|---|---|
| Size | 5x10x3 inches |
| Color | Cool White |
| Set Name | 4 Pack |
| Bulb Base | G4 |
| Room Type | Kitchen |
| Brand Name | Latband |
| Brightness | 800 Lumen |
| Efficiency | 25% |
| Model Name | A04-01 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.03 Kilograms |
| Light Color | cool white |
| Shade Color | Clear/Transparent |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Latband |
| Model Number | A04 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | solar lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | solar lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Manufacturer Part Number | A04 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 10"W x 3"H |
| Specific Uses For Product | Driveway, Fence, Garage, Landscaping, Pathway |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form