| Management number | 230479302 | Release Date | 2026/06/18 | List Price | $1,700.00 | Model Number | 230479302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Windows 11 Pro,Intel® Core™ Ultra 9-285HX 2.1 - 5.5 GHz,NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7,18" UHD+(3840x2400) 120Hz Mini LED HDR 1000 100% DCI-P3,64GB (32Gx2) DDR5 6400MHz,2TB NVMe SSD Gen5x4,Mystic Light with brand new matrix lightbar design,Cooler Boost 5 with 2 fans and 7 heat pipes and PCIe Gen5 SSD cooling design,99.9Whr Battery Capacity,6 Speakers sound system design by Dynaudio,Dual Thunderbolt™ 5 offers up to 120Gbps transmit bandwidth with bandwidth boost
MSI Raider 18 HX AI 18" Gaming Laptop, Intel Core Ultra 9 285HX, 64GB RAM, NVIDIA GeForce RTX 5090 24 GB, 2TB SSD, Windows 11 Pro, RAIDER 18 HX AI A2XWJG-069US| Brand | MSI |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 285HX |
| OS | Windows 11 Pro |
| RAM memory | DDR SDRAM |
| Screen size | 18 in |
| HD type | Solid State |
| HD capacity | 2 GB |
| Graphic card | NVIDIA GeForce RTX 5090 |
| Laptop type | PC Laptops |
| Rec. use | Gaming |
| Resolution | 3840 x 2400 |
| Display | LED |
| Core count | 24 |
| Proc. speed | 2.1 GHz |
| Video memory | 24 GB |
| Color | Black |
| Weight | 7.94 lb |
| Refresh rate | 120 Hz |
| Max RAM | 96 GB |
| Material | Polyester |
| Model name | RAIDER 18 HX AI A2XWJG-069US |
| Data storage | 2 TB |
| Solid state drive capacity | 2 TB |
| Included software | Win 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Bluetooth, None, 802.11be, Wi-Fi |
| Accessories | Raider 18 HX AI A2XWJG-069US 18" UHD+ Gaming Laptop, Standard Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(3),LAN & Outputs - HDMI(1) |
| In/Out type | Wireless |
| Input/output quantity | 3 |
| Dimensions | 12.10 x 15.90 x 1.26 Inches |
| Built-in camera information | Front Camera/Webcam |
| Mem card type | SDXC |
| Edition year | 2025 |
| Ram speed | 6400 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form