| Management number | 228260924 | Release Date | 2026/05/31 | List Price | $12.40 | Model Number | 228260924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FJDQH278 |
|---|---|
| Color | Greyblue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | NORTHYARD |
| Rise Style | Mid Rise |
| Sport Type | Running, Basketball, Yoga |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 64.5%Cotton,35.5%Polyester |
| Item Weight | 0.19 Kilograms |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 INCH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form