| Management number | 220181830 | Release Date | 2026/05/03 | List Price | $17.16 | Model Number | 220181830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SHIBEVER |
|---|---|
| Color | Black 51 |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Strap Type | slip_on |
| Style Name | Clogs for Women |
| Closure Type | Pull-On |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Artificial PU |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, cushioning, hobo-style, soft-ground |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form