| Management number | 238888901 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 238888901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844520013214 |
|---|---|
| ASIN | B008K7G8K6 |
| Color | Adirondack Plaid |
| Theme | Weather,Winter |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball, Fishing, Hiking, Hunting |
| Style Name | The Original Cap |
| Unit Count | 1 Count |
| Fabric Type | 22-24 oz. 85/15 or 80/20 wool/nylon blend. 50% wool/25% poly/25% nylon (Ottawa). 100% cotton flannel lining |
| Item Weight | 0.28 Pounds |
| Manufacturer | *vender* |
| Style Number | 50010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | wool/nylon blend |
| Occasion Type | Construction,Winter |
| Pattern Style | Plaid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 12 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 844520013214 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form