| Management number | 229348664 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229348664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relieves pressure on feet and joints Developed with orthopedists Wide toe box, lightweight and flexible
| ASIN | B0FSZNJTQ4 |
|---|---|
| Brand | SWZEC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 5701 |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | 11 W/9 M |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | SWZEC |
| Style Number | 5701 |
| Occasion Type | Walking, Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Flexible |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 358-XZ-Shoes-5701 |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form