| Management number | 226558669 | Release Date | 2026/05/09 | List Price | $99.39 | Model Number | 226558669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Year: 2019 Collection: Cruise Series: Pave Band Material: Silicone Band Tone: Black Band Size: 28mm Band Length: 205mm Bezel Material: Stainless Steel Case Material: Stainless Steel Case Tone: Silver Case Size: 45mm Crown Type: Screw Down Crystal: Flame Fusion Dial Material: Pave, Mother of Pearl Dial Color: Gold, White Function Type: Quartz Gender: Unisex Luminous Material: Tritnite Luminous Color: White Movement: Swiss Movement Movement Caliber: Z60 Rhonda Number of Stones: 781 Type of Stones: Crystal Water Resistance: 200 M
| UPC | 886678945405 |
|---|---|
| ASIN | B07YL74K7S |
| Bands | 1 |
| Shape | Round |
| Theme | modern active lifestyle |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Pave |
| Band Color | Black |
| Band Width | 28 Millimeters |
| Brand Name | TechnoMarine |
| Clasp Type | Buckle |
| Dial Color | Silver, White |
| Face Style | Modern |
| Model Name | TM-118107 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Technomarine |
| Model Number | TM-118107 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 2.50 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TM-118107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form