| Management number | 238878942 | Release Date | 2026/07/14 | List Price | $4.43 | Model Number | 238878942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Grip Brown Jersey Insulated Cold Weather All Purpose Gloves | Fleece Lining
| UPC | 731919099273 |
|---|---|
| ASIN | B07JYSBT33 |
| Size | Large |
| Color | Brown |
| Material | Cotton-Poly-Jersey, Fleece |
| Brand Name | True Grip |
| Model Name | Brown Jersey Insulated Large |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Item Weight | 0.45 Pounds |
| Part Number | 9927-26 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | True Grip |
| Style Number | 9927-26 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Type Name | Gloves |
| Item Dimensions | 1 x 4.5 x 10 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Soft, warm & flexible |
| Included Components | Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor Work in Cold Weather, Construction, Landscaping, Maintenance |
| Global Trade Identification Number | 00731919099273 |
| Protective Glove Temperature Rating | Below 50°F (10°C) |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form