| Management number | 220962541 | Release Date | 2026/05/03 | List Price | $148.00 | Model Number | 220962541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840325609027 |
|---|---|
| Size | King |
| Color | Black and White |
| topstyle | Euro Top |
| Brand Name | Vesgantti |
| Item Depth | 12 inches |
| Model Name | king mattress |
| Style Name | 12 inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 98 Pounds |
| Manufacturer | Vesgantti |
| Model Number | king mattress |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Fabric Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 5 |
| Product Benefits | breathable cooling foam,pressure relief and motion isolated support |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Orthopedic, Pressure Relief, Breathable, Low Motion Transfer, Cooling |
| Included Components | mattresses |
| Age Range Description | Adults Kids |
| Manufacturer Part Number | king mattress |
| Number of Mattress Coils | 200 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form